1-1/2" Flange - 2500 PSI - Hub Blank
| Nominal Size | 1-1/2" |
| Pressure Class | 2500 PSI |
| Connection Type | Hub Blank |
| Bore | 1.5" |
| Outer Diameter (OD) | 8" |
| Flange Thickness | 1.75" |
| Barrel OD | 3.94" |
| Wall Thickness | 1.22" |
| Bolt Circle Diameter | 5.75" |
| Number of Bolt Holes | 4 |
| Bolt Hole Size | 1-1/4" |
| Ring Groove (RF) Depth | 2.88" |
| Relief Diameter | 3.12" |
| Relief Length | 1.38" |
| Stud Bolt Size | 1-1/8" |
| Weight (Base @ 9") | 42 lbs |
| Weight per Inch | 3 lbs/in |
About This Specification
This page contains dimension and weight data for 1-1/2" ASME B16.5 flanges at 2500 PSI pressure class. The Hub Blank (HB) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard