1-1/2" Flange - 400 PSI - Hub Blank
| Nominal Size | 1-1/2" |
| Pressure Class | 400 PSI |
| Connection Type | Hub Blank |
| Bore | 1.5" |
| Outer Diameter (OD) | 6.12" |
| Flange Thickness | 4.25" |
| Wall Thickness | 0.88" |
| Bolt Circle Diameter | 4.5" |
| Number of Bolt Holes | 4 |
| Bolt Hole Size | 7/8" |
| Ring Groove (RF) Depth | 2.88" |
| Relief Length | 3/4" |
| RTJ Length | 16" |
| Weight (Base @ null") | 1.9 lbs |
| Weight per Inch | 61 lbs/in |
About This Specification
This page contains dimension and weight data for 1-1/2" ASME B16.5 flanges at 400 PSI pressure class. The Hub Blank (HB) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard