1-1/2" Flange - 900 PSI - Hub Blank
| Nominal Size | 1-1/2" |
| Pressure Class | 900 PSI |
| Connection Type | Hub Blank |
| Bore | 1.5" |
| Outer Diameter (OD) | 7" |
| Flange Thickness | 1.25" |
| Barrel OD | 3.25" |
| Wall Thickness | 0.88" |
| Bolt Circle Diameter | 4.88" |
| Number of Bolt Holes | 4 |
| Bolt Hole Size | 1-1/8" |
| Ring Groove (RF) Depth | 2.88" |
| Relief Diameter | 2.75" |
| Relief Length | 1.25" |
| RTJ Length | 1.2" |
| Stud Bolt Size | 1" |
| Weight (Base @ null") | 77 lbs |
| Weight per Inch | 10 lbs/in |
About This Specification
This page contains dimension and weight data for 1-1/2" ASME B16.5 flanges at 900 PSI pressure class. The Hub Blank (HB) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard