1-1/4" Flange - 600 PSI - Hub Blank
| Nominal Size | 1-1/4" |
| Pressure Class | 600 PSI |
| Connection Type | Hub Blank |
| Bore | 1.28" |
| Outer Diameter (OD) | 5.25" |
| Flange Thickness | 0.81" |
| Barrel OD | 2.81" |
| Wall Thickness | 0.77" |
| Bolt Circle Diameter | 3.88" |
| Number of Bolt Holes | 4 |
| Bolt Hole Size | 3/4" |
| Ring Groove (RF) Depth | 2.5" |
| Relief Diameter | 2.5" |
| Relief Length | 0.88" |
| RTJ Length | 1" |
| Stud Bolt Size | 5/8" |
| Weight (Base @ null") | 44 lbs |
| Weight per Inch | 5.8 lbs/in |
About This Specification
This page contains dimension and weight data for 1-1/4" ASME B16.5 flanges at 600 PSI pressure class. The Hub Blank (HB) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard