1/2" Flange - 400 PSI - Hub Blank
| Nominal Size | 1/2" |
| Pressure Class | 400 PSI |
| Connection Type | Hub Blank |
| Bore | 0.55" |
| Outer Diameter (OD) | 3.75" |
| Flange Thickness | 3" |
| Barrel OD | 1.75" |
| Wall Thickness | 0.6" |
| Bolt Circle Diameter | 2.62" |
| Number of Bolt Holes | 4 |
| Bolt Hole Size | 5/8" |
| Ring Groove (RF) Depth | 1.38" |
| Relief Diameter | 1.5" |
| Relief Length | 1/2" |
| RTJ Length | 5" |
| Weight (Base @ null") | 0.6 lbs |
| Weight per Inch | 24 lbs/in |
About This Specification
This page contains dimension and weight data for 1/2" ASME B16.5 flanges at 400 PSI pressure class. The Hub Blank (HB) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard