1" Flange - 2500 PSI - Hub Blank
| Nominal Size | 1" |
| Pressure Class | 2500 PSI |
| Connection Type | Hub Blank |
| Bore | 0.96" |
| Outer Diameter (OD) | 6.25" |
| Flange Thickness | 1.38" |
| Barrel OD | 2.81" |
| Wall Thickness | 0.93" |
| Bolt Circle Diameter | 4.25" |
| Number of Bolt Holes | 4 |
| Bolt Hole Size | 1" |
| Ring Groove (RF) Depth | 2" |
| Relief Diameter | 2.25" |
| Relief Length | 1.12" |
| Stud Bolt Size | 7/8" |
| Weight (Base @ null") | 22 lbs |
| Weight per Inch | 1.6 lbs/in |
About This Specification
This page contains dimension and weight data for 1" ASME B16.5 flanges at 2500 PSI pressure class. The Hub Blank (HB) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard