10" Flange - 1500 PSI - Slip-On / End
| Nominal Size | 10" |
| Pressure Class | 1500 PSI |
| Connection Type | Slip-On / End |
| Bore | 10" |
| Outer Diameter (OD) | 23" |
| Flange Thickness | 4.25" |
| Barrel OD | 23" |
| Wall Thickness | 6.5" |
| Bolt Circle Diameter | 19" |
| Number of Bolt Holes | 12 |
| Bolt Hole Size | 2" |
| Ring Groove (RF) Depth | 12.75" |
| Relief Diameter | 14.5" |
| Relief Length | 2.12" |
| RTJ Length | 25" |
| Weight (Base @ null") | 12 lbs |
About This Specification
This page contains dimension and weight data for 10" ASME B16.5 flanges at 1500 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard