10" Flange - 2500 PSI - Slip-On / End
| Nominal Size | 10" |
| Pressure Class | 2500 PSI |
| Connection Type | Slip-On / End |
| Bore | 10" |
| Outer Diameter (OD) | 26.5" |
| Flange Thickness | 6.5" |
| Barrel OD | 26.5" |
| Wall Thickness | 8.25" |
| Bolt Circle Diameter | 21.25" |
| Number of Bolt Holes | 12 |
| Bolt Hole Size | 2-5/8" |
| Ring Groove (RF) Depth | 12.75" |
| Relief Diameter | 14.75" |
| Relief Length | 2.75" |
| Weight (Base @ 16") | 1625 lbs |
| Weight per Inch | 134 lbs/in |
About This Specification
This page contains dimension and weight data for 10" ASME B16.5 flanges at 2500 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard