10" Flange - 300 PSI - Slip-On / End
| Nominal Size | 10" |
| Pressure Class | 300 PSI |
| Connection Type | Slip-On / End |
| Bore | 10" |
| Outer Diameter (OD) | 17.5" |
| Flange Thickness | 1.81" |
| Barrel OD | 17.5" |
| Wall Thickness | 3.75" |
| Bolt Circle Diameter | 15.25" |
| Number of Bolt Holes | 16 |
| Bolt Hole Size | 1-1/8" |
| Ring Groove (RF) Depth | 12.75" |
| Relief Diameter | 12.62" |
| Weight (Base @ 12") | 405 lbs |
| Weight per Inch | 46 lbs/in |
About This Specification
This page contains dimension and weight data for 10" ASME B16.5 flanges at 300 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard