16" Flange - 150 PSI - Slip-On / End
| Nominal Size | 16" |
| Pressure Class | 150 PSI |
| Connection Type | Slip-On / End |
| Bore | 16" |
| Outer Diameter (OD) | 23.5" |
| Flange Thickness | 1.38" |
| Barrel OD | 23.5" |
| Wall Thickness | 3.75" |
| Bolt Circle Diameter | 21.25" |
| Number of Bolt Holes | 16 |
| Bolt Hole Size | 1-1/8" |
| Ring Groove (RF) Depth | 18.5" |
| Relief Diameter | 18" |
| Weight (Base @ 12") | 714 lbs |
| Weight per Inch | 66 lbs/in |
About This Specification
This page contains dimension and weight data for 16" ASME B16.5 flanges at 150 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard