16" Flange - 300 PSI - Slip-On / End
| Nominal Size | 16" |
| Pressure Class | 300 PSI |
| Connection Type | Slip-On / End |
| Bore | 16" |
| Outer Diameter (OD) | 25.5" |
| Flange Thickness | 2.19" |
| Barrel OD | 25.5" |
| Wall Thickness | 4.75" |
| Bolt Circle Diameter | 22.5" |
| Number of Bolt Holes | 20 |
| Bolt Hole Size | 1-3/8" |
| Ring Groove (RF) Depth | 18.5" |
| Weight per Inch | 88 lbs/in |
About This Specification
This page contains dimension and weight data for 16" ASME B16.5 flanges at 300 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard