16" Flange - 900 PSI - Slip-On / End
| Nominal Size | 16" |
| Pressure Class | 900 PSI |
| Connection Type | Slip-On / End |
| Bore | 16" |
| Outer Diameter (OD) | 27.75" |
| Flange Thickness | 3.5" |
| Barrel OD | 27.75" |
| Wall Thickness | 5.88" |
| Bolt Circle Diameter | 24.25" |
| Number of Bolt Holes | 20 |
| Bolt Hole Size | 1-3/4" |
| Ring Groove (RF) Depth | 18.5" |
| Relief Diameter | 20" |
| Relief Length | 1.88" |
| RTJ Length | 32" |
| Stud Bolt Size | 1-7/8" |
| Weight (Base @ null") | 16 lbs |
About This Specification
This page contains dimension and weight data for 16" ASME B16.5 flanges at 900 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard