2" Flange - 2500 PSI - Slip-On / End
| Nominal Size | 2" |
| Pressure Class | 2500 PSI |
| Connection Type | Slip-On / End |
| Bore | 2" |
| Outer Diameter (OD) | 9.25" |
| Flange Thickness | 2" |
| Barrel OD | 9.25" |
| Wall Thickness | 3.63" |
| Bolt Circle Diameter | 6.75" |
| Number of Bolt Holes | 8 |
| Bolt Hole Size | 1-1/8" |
| Ring Groove (RF) Depth | 3.62" |
| Relief Diameter | 3.75" |
| Relief Length | 1.25" |
| Stud Bolt Size | 1" |
| Weight (Base @ 9") | 131 lbs |
| Weight per Inch | 18 lbs/in |
About This Specification
This page contains dimension and weight data for 2" ASME B16.5 flanges at 2500 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard