3" Flange - 1500 PSI - Hub Blank
| Nominal Size | 3" |
| Pressure Class | 1500 PSI |
| Connection Type | Hub Blank |
| Bore | 2.9" |
| Outer Diameter (OD) | 10.5" |
| Flange Thickness | 1.88" |
| Barrel OD | 6.19" |
| Wall Thickness | 1.65" |
| Bolt Circle Diameter | 8" |
| Number of Bolt Holes | 8 |
| Bolt Hole Size | 1-1/4" |
| Ring Groove (RF) Depth | 5" |
| Relief Diameter | 5.25" |
| Relief Length | 1.38" |
| RTJ Length | 4.1" |
| Stud Bolt Size | 1-1/8" |
| Weight (Base @ null") | 161 lbs |
| Weight per Inch | 23 lbs/in |
About This Specification
This page contains dimension and weight data for 3" ASME B16.5 flanges at 1500 PSI pressure class. The Hub Blank (HB) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard