3/4" Flange - 2500 PSI - Slip-On / End
| Nominal Size | 3/4" |
| Pressure Class | 2500 PSI |
| Connection Type | Slip-On / End |
| Bore | 0.75" |
| Outer Diameter (OD) | 5.5" |
| Flange Thickness | 1.25" |
| Barrel OD | 5.5" |
| Wall Thickness | 2.38" |
| Bolt Circle Diameter | 3.75" |
| Number of Bolt Holes | 4 |
| Bolt Hole Size | 7/8" |
| Ring Groove (RF) Depth | 1.69" |
| Relief Diameter | 2" |
| Relief Length | 1" |
| Stud Bolt Size | 3/4" |
| Weight (Base @ 9") | 45 lbs |
| Weight per Inch | 6.1 lbs/in |
About This Specification
This page contains dimension and weight data for 3/4" ASME B16.5 flanges at 2500 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard