3/4" Flange - 900 PSI - Hub Blank
| Nominal Size | 3/4" |
| Pressure Class | 900 PSI |
| Connection Type | Hub Blank |
| Bore | 0.74" |
| Outer Diameter (OD) | 5.12" |
| Flange Thickness | 1" |
| Barrel OD | 2.25" |
| Wall Thickness | 0.76" |
| Bolt Circle Diameter | 3.5" |
| Number of Bolt Holes | 4 |
| Bolt Hole Size | 7/8" |
| Ring Groove (RF) Depth | 1.69" |
| Relief Diameter | 1.75" |
| Relief Length | 1" |
| RTJ Length | 0.6" |
| Stud Bolt Size | 3/4" |
| Weight (Base @ null") | 42 lbs |
| Weight per Inch | 5.7 lbs/in |
About This Specification
This page contains dimension and weight data for 3/4" ASME B16.5 flanges at 900 PSI pressure class. The Hub Blank (HB) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard