4" Flange - 2500 PSI - Slip-On / End
| Nominal Size | 4" |
| Pressure Class | 2500 PSI |
| Connection Type | Slip-On / End |
| Bore | 4" |
| Outer Diameter (OD) | 14" |
| Flange Thickness | 3" |
| Barrel OD | 14" |
| Wall Thickness | 5" |
| Bolt Circle Diameter | 10.75" |
| Number of Bolt Holes | 8 |
| Bolt Hole Size | 1-5/8" |
| Ring Groove (RF) Depth | 6.19" |
| Relief Diameter | 6.5" |
| Relief Length | 1.75" |
| Stud Bolt Size | 1-1/2" |
| Weight (Base @ null") | 391 lbs |
| Weight per Inch | 40 lbs/in |
About This Specification
This page contains dimension and weight data for 4" ASME B16.5 flanges at 2500 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard