4" Flange - 300 PSI - Slip-On / End
| Nominal Size | 4" |
| Pressure Class | 300 PSI |
| Connection Type | Slip-On / End |
| Bore | 4" |
| Outer Diameter (OD) | 10" |
| Flange Thickness | 1.19" |
| Barrel OD | 10" |
| Wall Thickness | 3" |
| Bolt Circle Diameter | 7.88" |
| Number of Bolt Holes | 8 |
| Bolt Hole Size | 7/8" |
| Ring Groove (RF) Depth | 6.19" |
| Relief Diameter | 1" |
| Weight (Base @ 12") | 207 lbs |
| Weight per Inch | 19 lbs/in |
About This Specification
This page contains dimension and weight data for 4" ASME B16.5 flanges at 300 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard