4" Flange - 400 PSI - Slip-On / End
| Nominal Size | 4" |
| Pressure Class | 400 PSI |
| Connection Type | Slip-On / End |
| Bore | 4" |
| Outer Diameter (OD) | 10" |
| Flange Thickness | 5.5" |
| Barrel OD | 10" |
| Wall Thickness | 3" |
| Bolt Circle Diameter | 7.88" |
| Number of Bolt Holes | 8 |
| Bolt Hole Size | 1" |
| Ring Groove (RF) Depth | 6.19" |
| Relief Diameter | 5.75" |
| Relief Length | 7/8" |
| RTJ Length | 65" |
| Weight (Base @ null") | 19 lbs |
| Weight per Inch | 12 lbs/in |
About This Specification
This page contains dimension and weight data for 4" ASME B16.5 flanges at 400 PSI pressure class. The Slip-On / End (E) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard