8" Flange - 400 PSI - Hub Blank
| Nominal Size | 8" |
| Pressure Class | 400 PSI |
| Connection Type | Hub Blank |
| Bore | 7.62" |
| Outer Diameter (OD) | 15" |
| Flange Thickness | 6.75" |
| Wall Thickness | 1.88" |
| Bolt Circle Diameter | 13" |
| Number of Bolt Holes | 12 |
| Bolt Hole Size | 1-1/8" |
| Ring Groove (RF) Depth | 10.62" |
| Relief Length | 1" |
| RTJ Length | 154" |
| Weight (Base @ null") | 17 lbs |
| Weight per Inch | 379 lbs/in |
About This Specification
This page contains dimension and weight data for 8" ASME B16.5 flanges at 400 PSI pressure class. The Hub Blank (HB) connection type is specified herein.
Data Source: FCI Forged Components Catalog 2020 | ASME B16.5-2020 Standard