Schedule 40 and Schedule 40S are both nominal pipe sizes with the same outer diameter (OD), but they differ in material and applications:
| Feature | Schedule 40 (Carbon Steel) | Schedule 40S (Stainless Steel) |
|---|---|---|
| Material | Carbon steel (mild steel) | Stainless steel (typically 304 or 316) |
| Wall Thickness | Standard wall thickness for Schedule 40 | Same OD, equivalent wall thickness to Sch 40 |
| Corrosion Resistance | Poor; requires coating or maintenance | Excellent; natural oxide layer protects steel |
| Cost | Lower (typically 30-50% cheaper) | Higher (3-5x more expensive) |
| Temperature Range | -20°F to 450°F typical | -320°F to 1500°F+ (depending on grade) |
| Common Applications | General plumbing, HVAC, water lines, gas | Food processing, chemicals, marine, pharmaceuticals |
Schedule 40 is significantly cheaper, but stainless steel's long lifespan and lack of maintenance often justify the upfront cost:
Note: Always get current quotes from your supplier. Prices vary based on material availability, supplier, and order volume.
Schedule 40 (carbon) is widely stocked and has short lead times at most suppliers. Schedule 40S (stainless) may have longer lead times depending on material grade (304 vs 316) and supplier inventory.
Use our pipe lookup tool to find exact outer diameter, inner diameter, and wall thickness for any pipe size and schedule.